Fair Price Shops
Sr. No. | Type of Ownership | FPS Count |
---|---|---|
1 | Individual (General) | 29590 |
2 | Ex-service men | 222 |
3 | Women’s Self help groups | 5942 |
4 | Men’s Self help groups | 148 |
5 | Village panchayats | 267 |
6 | Urban local bodies | 297 |
7 | Scheduled Caste | 3240 |
8 | Scheduled Tribes | 3016 |
9 | Co-operatives | 8009 |
10 | Other | 847 |
Total | 51,578 |
As on 31 st March, 2024, there were 51,578 functional Fair Price Shops (FPS) in the State, of which 5,427 were in tribal areas and 28 were mobile. Number of FPS by type of ownership is given in Table.